|
|
|
US
ARMY FORCES COMMAND TROPHY
NATIONAL TROPHY PISTOL TEAM MATCH
The Commanding General, US Army Forces Command, presented the US Army Forces Command Pistol Trophy to the NBPRP. The mounted brace of pistols are Colt Army Special caliber .38 revolvers, circa 1900. The trophy is designed and constructed by artisans of Rock Island Arsenal. Awarded to:
Active Army competitor with highest aggregate score
US
ARMY FORCES COMMAND TROPHY
|
| INDIVIDUAL | SCORE | YEAR |
| SGT JIMMIE W. McCOY, USA | 286-07X | 1978 |
| ENS PATRICK W. CORKILL, USN | 542-13X | 1979 |
| PFC CLINT HILBERT, USA | 576-23X | 1980 |
| MSGT BONNIE HARMON, USA | 570-16X | 1981 |
| MSGT ROGER H. WILLIS, USA | 564-18X | 1982 |
| SFC THOMAS R. WOODS, USA | 1983 | |
| SFC JAMES R.I. LAGUANA, USA | 578-18X | 1984 |
| MSG THOMAS R. WOODS, USA | 573-17X | 1985 |
| MSG ROGER H. WILLIS, USA | 1986 | |
| SSG WILLIAM ALBRECHT | 569-14X | 1987 |
| MSG ROGER H. WILLIS, USA | 571-18X | 1988 |
| SSG GARY W. MARSH, USA | 567-19X | 1989 |
| SFC JIMMIE W. McCOY, USA | 565-15X | 1990 |
| MSG RONALD D. HALE, USA | 553-18X | 1991 |
| SGT ROGER JACOBSON, USA | 556-08X | 1992 |
| SFC GARY W. MARSH, USA | 562-10X | 1993 |
| SFC GARY W. MARSH, USA | 556-14X | 1994 |
| SFC ROSCOE CASTLE | 554-13X | 1995 |
| SGT ROGER JACOBSON | 548-07X | 1996 |
| CAPT STEVEN KING, USA | 560-19X | 1997 |
| SPC THOMAS A. ROSE | 565-10X | 1998 |
| PVT ADAM SOKOLOWSKI | 571-12X | 1999 |
| SFC ROGER JACOBSON, USA | 577-13X | 2000 |
| SFC ROGER JACOBSON, USA | 565-15X | 2001 |
| SSG THOMAS ROSE, USA | 556-12X | 2002 |
| SSG THOMAS ROSE, USA | 571-20X | 2003 |
| SSG TRAVIS HINRICHSEN, USA | 559-11X | 2004 |
| SGT ROBERT PARK II, USA | 579-13X | 2005 |
| SFC ADAM SOKOLOWSKI, USA | 575-13X | 2006 |
| SSG JAMES HENDERSON, USA | 586-23X | 2007 |
| SSG ROBERT PARK III, USA | 573-17X | 2008 |
| SSG JAMES HENDERSON, USA | 588-25X | 2009 |
Updated: Tuesday October 20, 2009
| ||||||||||||||